Online Courses Schedule
10 Week Courses
| Course | Department | ID | Section | Day | Instructor | Time | Lab | Price | Dates |
|---|---|---|---|---|---|---|---|---|---|
| Animation and Visual Effects | OVFX | VIFX | n/a | n/a | Stephen McClure | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| Character Kinematics | ORIG | KINE | n/a | n/a | Carlo Sansonetti | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| Dynamics Effects 1 | OVFX | DYN1 | n/a | n/a | Seth Hall | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| Introduction to Maya | OGEN | INTR | 1 | n/a | Stephen McClure | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| OGEN | INTR | 2 | n/a | Tefft Smith II | n/a | n/a | $1,675 | Sept 22nd - Dec 7th | |
| Introduction to Pixologic ZBrush 3 | OMOD | PZBR | n/a | n/a | Scott Spencer | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| Lighting and Rendering 2 | OLIT | LTR2 | n/a | n/a | Jeremy Engleman | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| Polygon Modeling 1 | OMOD | PLY1 | n/a | n/a | Kevin Hudson | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| Polygon Modeling 2 | OMOD | PLY2 | n/a | n/a | Kevin Hudson | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
| Texture Mapping 1 | OTEX | TXM1 | n/a | n/a | Eric Miller | n/a | n/a | $1,675 | Sept 22nd - Dec 7th |
5 Week Courses
| Course | Department | ID | Section | Day | Instructor | Time | Lab | Price | Dates |
|---|---|---|---|---|---|---|---|---|---|
| 3D Texture Painting | OTEX | 3DPT | 1 | n/a | Eric Miller | n/a | n/a | $875 | Sept 22nd - Dec 7th |
| OTEX | 3DPT | 2 | n/a | Eric Miller | n/a | n/a | $875 | Sept 22nd - Dec 7th | |
| Maya Cloth, Hair and Fur | OVFX | HAIR | 1 | n/a | Marcel de Jong | n/a | n/a | $875 | Sept 22nd - Dec 7th |
| OVFX | HAIR | 2 | n/a | Marcel de Jong | n/a | n/a | $875 | Sept 22nd - Dec 7th |
More schedules: Digital Courses | Traditional Courses | Maya Fast Track Courses | Online Courses