n/a Courses Schedule
More schedules: Digital Courses | Traditional Courses | Maya Fast Track Courses | Online Courses
10 Week Courses
| Course | Section | Instructor | Day | Time | Dates | Price | Dept. | ID |
|---|---|---|---|---|---|---|---|---|
| 3D Texture Painting | 1 | Eric Miller | n/a | n/a | April 11th - June 13th | $1,680 | OTEX | 3DPT |
| 2 | Eric Miller | n/a | n/a | April 11th - June 13th | $1,680 | OTEX | 3DPT | |
| Animation and Visual Effects | 1 | Stephen McClure | n/a | n/a | April 11th - June 13th | $1,680 | OVFX | VFX1 |
| Character Kinematics | 1 | Carlo Sansonetti | n/a | n/a | April 11th - June 13th | $1,680 | ORIG | KINE |
| Character Skinning | 1 | Maks Naporowski | n/a | n/a | April 11th - June 13th | $1,680 | ORIG | SKIN |
| Creating 2D Textures for 3D Art | 1 | Eric Miller | n/a | n/a | April 11th - June 13th | $1,680 | OTEX | 2D3D |
| Digital Sculpting | 1 | Scott Spencer | n/a | n/a | April 11th - June 13th | $1,680 | OMOD | PZBR |
| Dynamic Effects 1 | 1 | Steven Vargas | n/a | n/a | April 11th - June 13th | $1,680 | OVFX | DYN1 |
| Introduction to 3D with Maya | 1 | Tefft Smith II | n/a | n/a | April 11th - June 13th | $1,680 | OGEN | INTR |
| Lighting and Rendering 1 | 1 | Jeremy Engleman | n/a | n/a | April 11th - June 13th | $1,680 | OLIT | LTR1 |
| Polygon Modeling 1 | 1 | Kevin Hudson | n/a | n/a | April 11th - June 13th | $1,680 | OMOD | PLY1 |
| Polygon Modeling 2 | 1 | Kevin Hudson | n/a | n/a | April 11th - June 13th | $1,680 | OMOD | PLY2 |
| Texture Mapping 1 | 1 | Eric Miller | n/a | n/a | April 11th - June 13th | $1,680 | OTEX | TXM1 |
5 Week Courses
| Course | Section | Instructor | Day | Time | Dates | Price | Dept. | ID |
|---|---|---|---|---|---|---|---|---|
| Maya Cloth, Hair and Fur | 1 | Marcel De Jong | n/a | n/a | April 11th - June 13th | $882 | OVFX | HAIR |
More schedules: Digital Courses | Traditional Courses | Maya Fast Track Courses | Online Courses