Traditional Courses Schedule
More schedules: Digital Courses | Traditional Courses | Maya Fast Track Courses | Online Courses
10 Week Courses
| Course | Section | Instructor | Day | Time | Dates | Price | Dept. | ID |
|---|---|---|---|---|---|---|---|---|
| Acting for Animators | 1 | Nancy Bond | Monday | 1:00 pm - 4:00 pm | Sept 27th - Dec 6th | $525 | AANM | ACTA |
| Anatomy | 1 | Charles Hu | Friday | 1:00 pm - 4:00 pm | Oct 1st - Dec 10th | $525 | ADRW | ANAT |
| 2 | Charles Hu | Friday | 4:00 pm - 7:00 pm | Oct 1st - Dec 10th | $525 | ADRW | ANAT | |
| Art History 1 | 1 | Jane Gotts | Monday | 9:00 am - 12:00 pm | Sept 27th - Dec 6th | $525 | AGEN | ART1 |
| Art History 2 | 1 | Andrea Adams | Wednesday | 4:00 pm - 7:00 pm | Sept 29th - Dec 8th | $525 | AGEN | ART2 |
| Character Design | 1 | Axel Ortiz | Wednesday | 7:00 pm - 10:00 pm | Sept 29th - Dec 8th | $525 | ADES | CHDS |
| 2 | TBA | Sunday | 9:00 am - 12:00 pm | Oct 3rd - Dec 12th | $525 | ADES | CHDS | |
| Character Development and Design for Entertainment | 1 | Andrea Adams | Monday | 7:00 pm - 10:00 pm | Sept 27th - Dec 6th | $525 | ADES | CDDE |
| Character Sculpture 1 | 1 | John Brown | Monday | 10:00 am - 1:00 pm | Sept 27th - Dec 6th | $525 | APRA | MAQT |
| 2 | John Brown | Wednesday | 7:00 pm - 10:00 pm | Sept 29th - Dec 8th | $525 | APRA | MAQT | |
| 3 | John Brown | Wednesday | 9:30 am - 12:30 pm | Sept 29th - Dec 8th | $525 | APRA | MAQT | |
| Character Sculpture 2 | 1 | John Brown | Tuesday | 10:00 am - 1:00 pm | Sept 28th - Dec 7th | $525 | APRA | MAQ2 |
| Character Sculpture 3 | 1 | John Brown | Friday | 10:00 am - 1:00 am | Oct 1st - Dec 10th | $525 | APRA | MAQ3 |
| Cinematography for Visual Effects | 1 | John Parenteau | Wednesday | 7:00 pm - 10:00 pm | Sept 29th - Dec 8th | $525 | AVFX | CINE |
| Colory Theory and Light | 1 | Robert Pastrana | Wednesday | 12:00 pm - 3:00 pm | Sept 29th - Dec 8th | $525 | AGEN | COLR |
| Costumed Figure Drawing | 1 | Jack Bosson | Tuesday | 4:00 pm - 7:00 pm | Sept 28th - Dec 7th | $525 | ADRW | CSTF |
| Creative Life Drawing | 1 | John Mahoney | Sunday | 9:00 am - 12:00 pm | Oct 3rd - Dec 12th | $525 | ADRW | CRDR |
| Creature Design | 1 | Jerad Marantz | Sunday | 1:00 pm - 4:00 pm | Oct 3rd - Dec 12th | $525 | ADES | CRET |
| Design History | 1 | Kirstin Ellworth | Friday | 10:00 am - 1:00 am | Oct 1st - Dec 10th | $525 | AGEN | DESH |
| Drawing from Film | 1 | John Mahoney | Sunday | 1:00 pm - 4:00 pm | Oct 3rd - Dec 12th | $525 | ADRW | FILM |
| Environment Design | 1 | Cecil Kim | Sunday | 9:00 am - 12:00 pm | Oct 3rd - Dec 12th | $981 | ADES | ENVD |
| Figure Drawing | 1 | Jack Bosson | Tuesday | 7:00 pm - 10:00 pm | Sept 28th - Dec 7th | $525 | ADRW | FIGR |
| 2 | Michael Hogarth | Wednesday | 4:00 pm - 7:00 pm | Sept 29th - Dec 8th | $525 | ADRW | FIGR | |
| 3 | Michael Hogarth | Thursday | 7:00 pm - 10:00 pm | Sept 30th - Dec 9th | $525 | ADRW | FIGR | |
| Figure Painting | 1 | Edgar Silva | Saturday | 5:00 pm - 8:00 pm | Oct 2nd - Dec 11th | $525 | ADRW | FGPT |
| Film History | 1 | Andrea Adams | Wednesday | 1:00 pm - 4:00 pm | Sept 29th - Dec 8th | $525 | AGEN | FILM |
| Gesture Drawing | 1 | Jack Bosson | Monday | 7:00 pm - 10:00 pm | Sept 27th - Dec 6th | $525 | ADRW | GEST |
| Head Drawing | 1 | Ron Velasco | Saturday | 9:00 am - 12:00 pm | Oct 2nd - Dec 11th | $525 | ADRW | HEAD |
| Overview of Visual Effects and Games | 1 | Travis Bourbeau | Thursday | 1:00 pm - 4:00 pm | Sept 30th - Dec 9th | $525 | APRD | OVER |
| 2 | Travis Bourbeau | Friday | 1:00 pm - 4:00 pm | Oct 1st - Dec 10th | $525 | APRD | OVER | |
| Perspective | 1 | Robert Pastrana | Wednesday | 3:00 pm - 6:00 pm | Sept 29th - Dec 8th | $525 | ADES | PERS |
| 2 | Robert Pastrana | Thursday | 10:00 am - 1:00 pm | Sept 30th - Dec 9th | $525 | ADES | PERS | |
| Principles of Animation | 1 | TBA | Tuesday | 1:00 pm - 4:00 pm | Sept 28th - Dec 7th | $525 | AANM | PRIN |
| Product Design | 1 | Mark Hannah | Tuesday | 4:00 pm - 7:00 pm | Sept 28th - Dec 7th | $525 | ADES | PRDT |
| Storyboarding | 1 | Andrea Adams | Thursday | 4:00 pm - 7:00 pm | Sept 30th - Dec 9th | $525 | APRA | STRY |
| 2 | Andrea Adams | Thursday | 7:00 pm - 10:00 pm | Sept 30th - Dec 9th | $525 | APRA | STRY | |
| Vehicle Design | 1 | Shawn Moghadam | Thursday | 4:00 pm - 7:00 pm | Sept 30th - Dec 9th | $525 | ADES | VEHC |
| Visual Communications 1 | 1 | Mark Hannah | Monday | 4:00 pm - 7:00 pm | Sept 27th - Dec 6th | $525 | ADRW | VISC |
| 2 | Mark Hannah | Monday | 7:00 pm - 10:00 pm | Sept 27th - Dec 6th | $525 | ADRW | VISC | |
| Visual Communications 2 | 1 | Mark Hannah | Tuesday | 1:00 pm - 4:00 pm | Sept 28th - Dec 7th | $525 | ADRW | VIS2 |
| Visual Structure | 1 | Andrea Adams | Friday | 4:00 pm - 7:00 pm | Oct 1st - Dec 10th | $525 | APRD | VIST |
| Zoological Drawing | 1 | Jack Bosson | Saturday | 1:00 pm - 4:00 pm | Oct 2nd - Dec 11th | $525 | ADRW | ZOOD |
5 Week Courses
| Course | Section | Instructor | Day | Time | Dates | Price | Dept. | ID |
|---|---|---|---|---|---|---|---|---|
| Business of Production | 1 | Shannon Wiggins | Monday | 1:00 pm - 4:00 pm | Sept 27th - Dec 6th | $294 | APRD | PRDC |
| Timing for Animation: Character Animation | 1 | Gaston Marzio | Tuesday | 9:00 am - 12:00 pm | Sept 28th - Dec 7th | $294 | AANM | TMCH |
More schedules: Digital Courses | Traditional Courses | Maya Fast Track Courses | Online Courses