Traditional Courses Schedule
More schedules: Digital Courses | Traditional Courses | Maya Fast Track Courses | Online Courses
10 Week Courses
| Course | Section | Instructor | Day | Time | Dates | Price | Dept. | ID |
|---|---|---|---|---|---|---|---|---|
| Acting for Animators | 1 | Nancy Bond | Monday | 1:00 PM - 4:00 PM | April 5th - June 7th | $525 | AANM | ACTA |
| 2 | Nancy Bond | Wednesday | 1:00 PM - 4:00 PM | April 7th - June 9th | $525 | AANM | ACTA | |
| Anatomy | 1 | Charles Hu | Friday | 1:00 PM - 4:00 PM | April 9th - June 11th | $525 | ADRW | ANAT |
| 2 | Charles Hu | Friday | 4:00 PM - 7:00 PM | April 9th - June 11th | $525 | ADRW | ANAT | |
| Art History 1 | 1 | Jane Gotts | Monday | 9:00 AM - 12:00 PM | April 5th - June 7th | $525 | AGEN | ART1 |
| Art History 2 | 1 | Andrea Adams | Wednesday | 4:00 PM - 7:00 PM | April 7th - June 9th | $525 | AGEN | ART2 |
| Character Design | 1 | Axel Ortiz | Wednesday | 7:00 PM - 10:00 PM | April 7th - June 9th | $525 | ADES | CHDS |
| Character Development and Design for Entertainment | 1 | Andrea Adams | Monday | 7:00 PM - 10:00 PM | April 5th - June 7th | $525 | ADES | CDDE |
| Character Sculpture 1 | 1 | John Brown | Monday | 10:00 AM - 1:00 PM | April 5th - June 7th | $525 | APRA | MAQT |
| 2 | John Brown | Wednesday | 7:00 PM - 10:00 PM | April 7th - June 9th | $525 | APRA | MAQT | |
| 3 | John Brown | Wednesday | 9:30 AM - 12:30 PM | April 7th - June 9th | $525 | APRA | MAQT | |
| Character Sculpture 2 | 1 | John Brown | Tuesday | 10:00 AM - 1:00 PM | April 6th - June 8th | $525 | APRA | MAQ2 |
| Character Sculpture 3 | 1 | John Brown | Friday | 10:00 AM - 1:00 AM | April 9th - June 11th | $525 | APRA | MAQ3 |
| Cinematography for VFX | 1 | John Parenteau | Wednesday | 7:00 PM - 10:00 PM | April 7th - June 9th | $525 | AVFX | CINE |
| Color Theory and Light | 1 | TBA | Tuesday | 7:00 PM - 10:00 PM | April 6th - June 8th | $525 | AGEN | COLR |
| Costumed Figure Drawing | 1 | Jack Bosson | Tuesday | 4:00 PM - 7:00 PM | April 6th - June 8th | $525 | ADRW | CSTF |
| Creative Life Drawing | 1 | John Mahoney | Sunday | 9:00 AM - 12:00 PM | April 11th - June 13th | $525 | ADRW | CRDR |
| Creature Design | 1 | Eric Ryan | Tuesday | 7:00 PM - 10:00 PM | April 6th - June 8th | $525 | ADES | CRET |
| Design History | 1 | Kirstin Ellworth | Friday | 10:00 AM - 1:00 PM | April 9th - June 11th | $525 | AGEN | DESH |
| Drawing from Film | 1 | John Mahoney | Sunday | 1:00 PM - 4:00 PM | April 11th - June 13th | $525 | ADRW | FILM |
| Environment Design | 1 | Jackson Sze | Sunday | 9:00 AM - 12:00 PM | April 10th - June 12th | $981 | ADES | ENVD |
| Figure Drawing | 1 | Jack Bosson | Tuesday | 7:00 PM - 10:00 PM | April 11th - June 13th | $525 | ADRW | FIGR |
| 2 | Michael Hogarth | Thursday | 7:00 PM - 10:00 PM | April 6th - June 8th | $525 | ADRW | FIGR | |
| 3 | Michael Hogarth | Wednesday | 4:00 PM - 7:00 PM | April 8th - June 10th | $525 | ADRW | FIGR | |
| Film History | 1 | Andrea Adams | Wednesday | 1:00 PM - 4:00 PM | April 7th - June 9th | $525 | AGEN | FILM |
| Gesture Drawing | 1 | TBA | Monday | 7:00 PM - 10:00 PM | April 7th - June 9th | $525 | ADRW | GEST |
| Drawing the Human Head | 1 | Ron Velasco | Saturday | 9:00 AM - 12:00 PM | April 5th - June 7th | $525 | ADRW | HEAD |
| History and Principles Animation | 1 | Gaston Marzio | Tuesday | 1:00 PM - 4:00 PM | April 8th - June 10th | $525 | AANM | PRIN |
| 2 | Gaston Marzio | Tuesday | 4:00 PM - 7:00 PM | April 6th - June 8th | $525 | AANM | PRIN | |
| Overview of Visual Effects and Games | 1 | Travis Bourbeau | Friday | 1:00 PM - 4:00 PM | April 9th - June 11th | $525 | APRD | OVER |
| 2 | Travis Bourbeau | Thursday | 1:00 PM - 4:00 PM | April 8th - June 10th | $525 | APRD | OVER | |
| Perspective | 1 | Robert Pastrana | Thursday | 10:00 AM - 1:00 PM | April 8th - June 10th | $525 | ADES | PERS |
| Product Design | 1 | Mark Hannah | Tuesday | 4:00 PM - 7:00 PM | April 6th - June 8th | $525 | ADES | PRDT |
| Production Design 1: Fundamental Techniques | 1 | John Mahoney | Friday | 7:00 PM - 10:00 PM | April 9th - June 11th | $525 | ADES | PRD1 |
| 2 | Hong Ly | Sunday | 9:00 AM - 12:00 PM | April 11th - June 13th | $525 | ADES | PRD1 | |
| 3 | Hong Ly | Sunday | 1:00 PM - 4:00 PM | April 11th - June 13th | $525 | ADES | PRD1 | |
| Production Design 2: Games and Film | 1 | Jerad Marantz | Sunday | 1:00 PM - 4:00 PM | April 11th - June 13th | $525 | ADES | PRD2 |
| Storyboarding | 1 | Andrea Adams | Thursday | 4:00 PM - 7:00 PM | April 8th - June 10th | $525 | APRA | STRY |
| 2 | Andrea Adams | Thursday | 7:00 PM - 10:00 PM | April 8th - June 10th | $525 | APRA | STRY | |
| Visual Communications 1 | 1 | Mark Hannah | Monday | 4:00 PM - 7:00 PM | April 5th - June 7th | $525 | ADRW | VISC |
| 2 | D Lee | Tuesday | 7:00 PM - 10:00 PM | April 6th - June 8th | $525 | ADRW | VISC | |
| 3 | Mark Hannah | Monday | 7:00 PM - 10:00 PM | April 5th - June 7th | $525 | ADRW | VISC | |
| Visual Communications 2 | 1 | Mark Hannah | Tuesday | 1:00 PM - 4:00 PM | April 6th - June 8th | $525 | ADRW | VIS2 |
| Visual Structure | 1 | Andillion Hackney | Friday | 7:00 PM - 10:00 PM | April 9th - June 11th | $525 | APRD | VIST |
| 2 | Andillion Hackney | Friday | 4:00 PM - 7:00 PM | April 9th - June 11th | $525 | APRD | VIST | |
| Zoological Drawing | 1 | Jack Bosson | Saturday | 1:00 PM - 4:00 PM | April 10th - June 12th | $525 | ADRW | ZOOD |
5 Week Courses
| Course | Section | Instructor | Day | Time | Dates | Price | Dept. | ID |
|---|---|---|---|---|---|---|---|---|
| Business of Production | 1 | Toni Pace Carstensen | Saturday | 9:00 AM - 12:00 PM | April 10th - June 12th | $294 | APRD | PRDC |
| Timing for Animation: Character Animation | 1 | Gaston Marzio | Tuesday | 9:00 AM - 12:00 PM | April 6th - June 8th | $294 | AANM | TMCH |
More schedules: Digital Courses | Traditional Courses | Maya Fast Track Courses | Online Courses